Welcome to our store! We're thrilled to have you here. Explore our fantastic range of products and check out our exclusive event offers. Enjoy exciting discounts available only on our website, along with the chance to earn loyalty points. Plus, don't miss out on access to thrilling adventure events! Happy shopping!
Welcome to our store! We're thrilled to have you here. Explore our fantastic range of products and check out our exclusive event offers. Enjoy exciting discounts available only on our website, along with the chance to earn loyalty points. Plus, don't miss out on access to thrilling adventure events! Happy shopping!
Technology Test Reports
The test reports represent the pre-conditions presence of elements and post-filtration effects on the processed water from the filters. This test report is for validation purposes only and should not be used for any scientific research, media, or any alternative uses. Complete testing and procedures are carried out at an NABL-affiliated laboratory.

HPS-3S Test Reports
Natural raw water from lake was used for testing. Represents pre-element presence and post-filtration effect.
Elements | Pre-Conditions | Post Conditions | Unit |
---|---|---|---|
Barium | 30 | 14 | ppb |
Chromium | 26 | 0 | ppb |
Arsenic | 30 | 0 | ppb |
Nickel | 30 | 0 | ppb |
Molybdenum | 20 | 10 | ppb |
Mercury | 30 | 0 | ppb |
Lead | 30 | 0 | ppb |
Cadmium | 30 | 0 | ppb |
Aluminium | 40 | 6 | ppb |
Iron | 40 | 0 | ppb |
Zinc | 0.13 | 0 | ppb |
Elemental Analysis | |||
E-Coli | 44 | 0 | MPN/100ml |
Total Plate Count | 113 | 44 | CFU/ml |
Coliform MPN | 57 | 0 | MPN/100ml |
Microbiological Parameters | |||
Mineral Oil | 0.019 | 0 | mg/ltr |
Odour | |||
Fluoride | 0 | 0 | mg/ltr |
Magnesium | 12.23 | 4.52 | mg/ltr |
Sulfates | 0.98 | 0.8 | mg/ltr |
Chlorides | 30.99 | 7.99 | mg/ltr |
Calcium | 21.16 | 9.52 | mg/ltr |
Nitrates (NO3) | 0.034 | 0.023 | mg/ltr |
pH | 7.47 | 7.23 | |
TDS | 260 | 100 | ppm |
Chemical Test | |||
Total Hardness (as CaCO3) | 104 | 42.62 | mg/ltr |
Turbidity | 0.5 | 0.1 | NTU |
Physical Test |